2026 Schedule
| In-Home | Deadline |
|---|---|
| Fri., Dec. 26 | Fri., Dec. 19 |
| Wed., Jan. 28 | Fri., Jan. 16 |
| Wed., Feb. 24 | Fri., Feb. 13 |
| Wed., April 1 | Fri., March 20 |
| Wed., April 29 | Fri., April 17 |
| Wed., June 3 | Fri., May 22 |
| Wed., July 1 | Fri., June 19 |
| Wed., July 29 | Fri., July 17 |
| Wed., Sept. 2 | Fri., Aug. 21 |
| Wed., Sept. 30 | Fri., Sept. 18 |
| Wed., Oct. 28 | Fri., Oct. 16 |
Ad Rates
| Size | 1x | 3x |
|---|---|---|
| The Mini 5.1″ wide x 2″ tall |
$99 | $99 |
| 1/8th Page 2.5″ wide x 7.75″ tall, or 5.1″ x 3.85″ |
$195 | $185 |
| 1/4 Page 5.1″ wide x 7.75″ tall |
$295 | $275 |
| 1/2 Page 10.375″ wide x 7.75″ tall |
$495 | $475 |
| Full Page 10.375″ wide x 15.9″ tall |
$895 | $850 |
















