2025 Schedule
| In-Home | Deadline | 
|---|---|
| Wed., Jan. 8 | Fri., Dec. 27 | 
| Wed., Feb. 7 | Fri., Jan. 31 | 
| Wed., March 19 | Fri., March 7 | 
| Wed., April 30 | Fri., April 18 | 
| Wed., June 11 | Fri., May 30 | 
| Wed., July 9 | Fri., June 7 | 
| Wed., Aug. 6 | Fri., July 25 | 
| Wed., Sept. 10 | Fri., Aug. 29 | 
| Wed., Oct. 15 | Fri., Oct. 3 | 
| Wed., Nov. 19 | Fri., Nov. 7 | 
| Wed., Dec. 24 | Fri., Dec. 12 | 
Ad Rates
| Size | 1x | 3x | 
|---|---|---|
| The Mini 5.1″ wide x 2″ tall | $99 | $99 | 
| 1/8th Page 2.5″ wide x 7.75″ tall, or 5.1″ x 3.85″ | $195 | $185 | 
| 1/4 Page 5.1″ wide x 7.75″ tall | $295 | $275 | 
| 1/2 Page 10.375″ wide x 7.75″ tall | $495 | $475 | 
| Full Page 10.375″ wide x 15.9″ tall | $895 | $850 | 

 
            
